| North Trail District, Circle 10, BSA | ||||||||||||||||
|
January, 2006 |
| Jan 1 | Sun |
![]() |
. |
|
|
. | ||
| Jan 2 | Mon |
|
. |
| Jan 3 | Tue | 7:30p -8:45p District Committee Meeting | King of Glory Lutheran Church on LBJ (Between Hillcrest and Preston) |
| Jan 4 | Wed | . | . |
| Jan 5 | Thu | 7:30p -9:30p Commissioner Meeting | RISD Administration buliding 400 S. Greenville Ave |
| Jan 6 | Fri | . | . |
| Jan 7 | Sat | University of Scouting |
Contact Info Bart Green, Program Director 214-902-6710 bgreen@bsamail.org http://www.circle10.org/includes/downloads/ty_of_scouting.pdf |
| Jan 8 | Sun | Jewish Religious Emblem Award Workshop | . |
| Jan 9 | Mon |
Teen Council |
. |
| Jan 10 | Tue | 7:30p -9:00p Boy Scout Round Table/ OA Chapter Meeting | . |
| Jan 11 | Wed | . | . |
| Jan 12 | Thu | 7:00p -8:30p Cub Scout Round Table | . |
| Jan 13 | Fri | . | . |
| Jan 14 | Sat | . | . |
| Jan 15 | Sun | . | . |
| Jan 16 | Mon |
|
. |
| Office Closed | . | ||
| Jan 17 | Tue | 7:00p -8:00p Camping Committee Meeting |
Council Office |
| 7:30p -8:30p Venture Roundtable | . | ||
| Jan 18 | Wed | . | . |
| Jan 19 | Thu | 7:00p -8:00p Goal Setting Meeting | Council Office |
| Jan 20 | Fri | . | . |
| Jan 21 | Sat | Fly Fishing Merit Badge Clinic Classroom Session | . |
| Jan 22 | Sun | 4:00p -7:30p District Awards Banquet | . |
| Jan 23 | Mon | . | . |
| Jan 24 | Tue |
7:00p
-8:00p
Day Camp Directors Meeting |
Council Office |
| 7:00p -8:00p Helath and Safety Mgt. |
Council Office |
||
| Jan 25 | Wed | . | . |
| Jan 26 | Thu | . | . |
| Jan 27 | Fri | Cope Facilitatirs Training | Clements Scout Ranch |
| Jan 28 | Sat | Cope Facilitatirs Training | Clements Scout Ranch |
|
Fly Fishing Merit Badge Clinic Outdoor Session |
. | ||
| Jan 29 | Sun | Cope Facilitatirs Training | Clements Scout Ranch |
| Jan 30 | Mon | . | . |
| Jan 31 | Tue | . | . |
February, 2006 |
| Feb 1 | Wed | . | . |
| Feb 2 | Thu |
|
. |
| 7:30p -9:30p Commissioner Meeting | RISD Administration buliding 400 S. Greenville Ave | ||
| Feb 3 | Fri | Camps Closed | All Camps are closed |
| Feb 4 | Sat | Camps Closed | All Camps are closed |
| Scouting for Food Bags out. | . | ||
| Feb 5 | Sun | . | . |
| Feb 6 | Mon | . | . |
| Feb 7 | Tue | 7:30p -8:45p District Committee Meeting | King of Glory Lutheran Church on LBJ (Between Hillcrest and Preston) |
| Feb 8 | Wed | 6:30p -9:00p New Leader Essentials | . |
| Feb 9 | Thu | 7:00p -8:30p Cub Scout Round Table | . |
| Feb 10 | Fri | Camps closed | All camps are closed |
| Wilderness Advanced First Aid Course (2 weekends) | . | ||
| Feb 11 | Sat | Camps closed | All camps are closed |
| Wilderness Advanced First Aid Course (2 weekends) | . | ||
| Scouting for Food collection weekend. | . | ||
| Feb 12 | Sun | Camps closed | All camps are closed |
| Wilderness Advanced First Aid Course (2 weekends) | . | ||
| Feb 13 | Mon | . | . |
| Feb 14 | Tue |
![]() |
. |
| 7:30p -9:00p Boy Scout Round Table/ OA Chapter Meeting | . | ||
| Feb 15 | Wed | 6:30p -9:00p First Training Breakout | . |
| Feb 16 | Thu | 7:00p -8:00p Membership/ Relationships Committee | Council Office |
| Feb 17 | Fri | OA Pow Wow | Wisdom |
| Wilderness Advanced First Aid Course (2nd weekend of 2 w/e course) | . | ||
| Feb 18 | Sat | OA Pow Wow | Wisdom |
| Wilderness Advanced First Aid Course (2nd weekend of 2 w/e course) | . | ||
| Feb 19 | Sun | OA Pow Wow | Wisdom |
| Wilderness Advanced First Aid Course (2nd weekend of 2 w/e course) | . | ||
| Water Safety & Youth Protection Training | . | ||
| Feb 20 | Mon |
|
. |
| Feb 21 | Tue | 7:30p -8:30p Venture Roundtable | . |
| Feb 22 | Wed | 6:30p -9:00p Second Training Breakout | . |
| Feb 23 | Thu | District Chairmen Meeting | Council Office |
| District Commissioner Meeting | Council Office | ||
| Feb 24 | Fri | Conservation Weekend ( Tree Plant) | Clements Scout Ranch, James Ray, Wisdom |
| Scout Shabbat | . | ||
| Feb 25 | Sat | Conservation Weekend ( Tree Plant) | Clements Scout Ranch, James Ray, Wisdom |
| Disaster Response Drill | . | ||
| Feb 26 | Sun | Conservation Weekend ( Tree Plant) | Clements Scout Ranch, James Ray, Wisdom |
| Feb 27 | Mon | . | . |
| Feb 28 | Tue | . | . |
March, 2006 |
| Mar 1 | Wed |
|
. |
| 6:30p -9:00p Third Training Breakout | . | ||
| Mar 2 | Thu | 7:30p -9:30p Commissioner Meeting | RISD Administration buliding 400 S. Greenville Ave |
| Mar 3 | Fri | OA Ordeal & Brotherhood | James Ray |
| Mar 4 | Sat | OA Ordeal & Brotherhood | James Ray |
| Mar 5 | Sun | OA Ordeal & Brotherhood | James Ray |
| Mar 6 | Mon | . | . |
| Mar 7 | Tue | 7:30p -8:45p District Committee Meeting | King of Glory Lutheran Church on LBJ (Between Hillcrest and Preston) |
| Mar 8 | Wed | . | . |
| Mar 9 | Thu | 7:00p -7:30p Scout Show Ticket Kick-off, before Roundtable | . |
| 7:00p -8:30p Cub Scout Round Table | . | ||
| Mar 10 | Fri | 5:00p Outdoor Leader Skills, James Ray | . |
| Mar 11 | Sat | 5:00p Outdoor Leader Skills, James Ray | . |
| Grand Canyon Trek 2006 | . | ||
| Hunters Ed | Wisdom | ||
| Mar 12 | Sun | 5:00p Outdoor Leader Skills, James Ray | . |
| Grand Canyon Trek 2006 | . | ||
| Mar 13 | Mon | Grand Canyon Trek 2006 | . |
| Teen Council | Office | ||
| Mar 14 | Tue |
|
. |
| 7:00p -7:30p Scout Show Ticket Kick-off, before Round Table | . | ||
| 7:30p -9:00p Boy Scout Round Table/ OA Chapter Meeting | . | ||
| Grand Canyon Trek 2006 | . | ||
| Mar 15 | Wed | Grand Canyon Trek 2006 | . |
| Mar 16 | Thu | Grand Canyon Trek 2006 | . |
| Tower Training | Office | ||
| Mar 17 | Fri |
|
. |
| Camporee, Clements Scout Ranch | . | ||
| Tower Training | Clements Scout Ranch | ||
| Grand Canyon Trek 2006 | . | ||
| Mar 18 | Sat | Camporee, Clements Scout Ranch | . |
| Tower Training | Clements Scout Ranch | ||
| Grand Canyon Trek 2006 | . | ||
| Mar 19 | Sun | Tower Training | Clements Scout Ranch |
| NRA Pistol | Wisdom | ||
| Mar 20 | Mon | NRA Pistol | Wisdom |
| Mar 21 | Tue | 7:30p -8:30p Venture Roundtable | . |
| Mar 22 | Wed | . | . |
| Mar 23 | Thu | Back Country Advanced Training Session 1 | . |
| Mar 24 | Fri | Venture Rendezvous Weekend | . |
| Mar 25 | Sat | Venture Rendezvous Weekend | . |
| Mar 26 | Sun | Venture Rendezvous Weekend | . |
| Mar 27 | Mon | . | . |
| Mar 28 | Tue | CAmping Committee | Office |
| Mar 29 | Wed | . | . |
| Mar 30 | Thu | Back Country Advanced Training, Session 2 | . |
| Mar 31 | Fri | Oak Leaf, James Ray | . |
| OA Vigil Weekend | Constintin |
April, 2006 |
| Apr 1 | Sat |
7:30p
-9:30p
|
. |
| Oak Leaf, James Ray | . | ||
| OA Vigil Weekend | Constintin | ||
| Apr 2 | Sun |
|
. |
| Oak Leaf, James Ray | . | ||
| OA Vigil Weekend | Constintin | ||
| Apr 3 | Mon | . | . |
| Apr 4 | Tue | 7:30p -8:45p District Committee Meeting | King of Glory Lutheran Church on LBJ (Between Hillcrest and Preston) |
| Apr 5 | Wed | . | . |
| Apr 6 | Thu | 7:30p -9:30p Commissioner Meeting | RISD Administration buliding 400 S. Greenville Ave |
| Apr 7 | Fri | Back Country Advanced Training Weekend, Athens | . |
| Apr 8 | Sat | Back Country Advanced Training Weekend, Athens | . |
| Apr 9 | Sun |
|
. |
| Back Country Advanced Training Weekend, Athens | . | ||
| Apr 10 | Mon | . | . |
| Apr 11 | Tue | 7:30p -9:00p Boy Scout Round Table/ OA Chapter Meeting | . |
| Apr 12 | Wed | . | . |
| Apr 13 | Thu |
|
. |
|
|
. | ||
| 6:30p -7:30p Early Twlight Camp registration, before roundtable | . | ||
| 7:00p -8:30p Cub Scout Round Table | . | ||
| Apr 14 | Fri |
|
. |
|
7:30p
-8:45p
|
. | ||
| Apr 15 | Sat |
7:00p
-7:30p
|
. |
| Apr 16 | Sun |
6:30p
-9:00p
|
. |
|
7:00p
-8:30p
|
. | ||
| Apr 17 | Mon |
5:00p
|
. |
| Apr 18 | Tue |
5:00p
|
. |
| 7:30p -8:30p Venture Roundtable | . | ||
| Health & Saftey Committee | Office | ||
| Apr 19 | Wed |
|
. |
| Apr 20 | Thu |
|
. |
| MEmbership/ Relationship | Office | ||
| Apr 21 | Fri | OA Section Conclave | . |
| Apr 22 | Sat |
|
. |
| 10:00a -2:00p Cub Olympics | . | ||
| OA Section Conclave | . | ||
|
The National Scouting Museum 1st Annual Dutch Oven Cook-off! |
. | ||
| Apr 23 | Sun | OA Section Conclave | . |
| Apr 24 | Mon | . | . |
| Apr 25 | Tue |
5:00p
|
. |
| Apr 26 | Wed | 6:30p -8:30p Call Night-Friends of Scouting | . |
| Apr 27 | Thu | District Chairmen/ District Commissioner | Office |
| Apr 28 | Fri | REC Weekend | . |
| Apr 29 | Sat | REC Weekend | . |
| Apr 30 | Sun | REC Weekend | . |
May, 2006 |
| May 1 | Mon | . | . |
| May 2 | Tue | 7:30p -8:45p District Committee Meeting | King of Glory Lutheran Church on LBJ (Between Hillcrest and Preston) |
| May 3 | Wed | 7:00p -8:30p Camp Leaders meeting Central, Camping Committee meeting | . |
| May 4 | Thu | 7:30p -9:30p Commissioner Meeting | RISD Administration buliding 400 S. Greenville Ave |
| May 5 | Fri | OA Ordeal | Constintin and Clements Scout Ranch |
| May 6 | Sat | . | . |
| May 7 | Sun | . | . |
| May 8 | Mon | Teen Council | Office |
| May 9 | Tue | 7:00p -8:30p Camp Leaders Meeting North | . |
| 7:30p -9:00p Boy Scout Round Table/ OA Chapter Meeting | . | ||
| May 10 | Wed | Twilight Camp Orientation | . |
| May 11 | Thu | 7:00p -8:30p Camp Leaders meeting South | . |
| Cub Scout Roundtable | . | ||
| May 12 | Fri | . | . |
| May 13 | Sat | 10:00a -3:00p Scout Show | . |
| May 14 | Sun |
7:30p
-8:30p
|
. |
| May 15 | Mon | . | . |
| May 16 | Tue |
|
. |
| 7:30p -8:30p Venture Roundtable | . | ||
| Twilight Camp Orientation | . | ||
| May 17 | Wed |
7:30p
-9:00p
Program Preview |
. |
| May 18 | Thu | . | . |
| May 19 | Fri | . | . |
| May 20 | Sat | Hunters Ed | Wisdom |
| May 21 | Sun | . | . |
| May 22 | Mon | . | . |
| May 23 | Tue | . | . |
| May 24 | Wed | . | . |
| May 25 | Thu |
|
. |
| May 26 | Fri | . | . |
| May 27 | Sat | Twilight Camp Orientation | . |
| May 28 | Sun | Start of Summer camp staff week. | . |
| May 29 | Mon |
|
. |
| May 30 | Tue | . | . |
| May 31 | Wed | . | . |
June, 2006 |
| Jun 1 | Thu | . | . |
| Jun 2 | Fri |
7:00p
-8:30p
|
. |
| Jun 3 | Sat |
7:30p
-8:30p
|
. |
| Jun 4 | Sun |
7:30p
-9:30p
|
. |
| Jun 5 | Mon | . | . |
| Jun 6 | Tue | . | . |
| Jun 7 | Wed | . | . |
| Jun 8 | Thu | . | . |
| Jun 9 | Fri | . | . |
| Jun 10 | Sat | . | . |
| Jun 11 | Sun | . | . |
| Jun 12 | Mon | Council Golf Tournament | . |
| Jun 13 | Tue | . | . |
| Jun 14 | Wed |
7:30p
-9:00p
|
. |
| Jun 15 | Thu | . | . |
| Jun 16 | Fri | . | . |
| Jun 17 | Sat | . | . |
| Jun 18 | Sun |
6:30p
-7:30p
|
. |
| Jun 19 | Mon |
4:00p
-8:00p
Twilight Camp |
. |
| Jun 20 | Tue |
4:00p
-8:00p
Twilight Camp |
. |
| Jun 21 | Wed |
4:00p
-8:00p
Twilight Camp |
. |
| Jun 22 | Thu |
4:00p
-8:00p
Twilight Camp |
. |
| Jun 23 | Fri |
4:00p
-8:00p
Twilight Camp |
. |
| Jun 24 | Sat | . | . |
| Jun 25 | Sun | GA 1,2,3, | . |
| Jun 26 | Mon | GA 1,2,3, | . |