Map of North Trail district with collection areas indicated with map markers.
Last update Friday 01/29/2010
| AREA | 2009 | Map Link | North Boundary | East Boundary | South Boundary | West Boundary | ||
| 1 | Map | Park Lane | Preston | Caruth | Dallas NTW | |||
| 2 | P 84 | Map | Northwest Hwy. | Hillcrest Avenue | South Western | Preston | ||
| 3 | T 890 | Map | Ferndale / LBJ | Plano Road | Kingsley | White Rock Trail | ||
| 4 | P & T 473 | Map | Windy Crest / Meadow Knoll | Arbor Park / Stone River Meadow | Church / Fair Oaks | Arborside to Royal West to Greenville Ave. | ||
| 5 | Map | Beltline | Preston Road | Preston Oaks | Monfort | |||
| 6 | Map | Spring Valley Road | Hillcrest Road | LBJ | Preston | |||
| 7 | P 71 | Map | Mockingbird Pkwy. | Preston Road | Hawthorne | Dallas NTW | ||
| 8 | T 80 | Map | Lovers | Hillcrest | Mockingbird Lane | Preston | ||
| 9 | P 808 & 317 | Map | Campbell Road West | Lorrie | Arapaho Road West | Hampshire to Nantucket to Provington | ||
| 10 | Map | Spring Valley Road | Coit | LBJ | Hillcrest | |||
| 11 | P 573 | Map | LBJ | Dart Rail Line | Forest Lane | Central Expwy. | ||
| 12 | P 516 | Map | Lookout Drive | Jupiter Road | Collins Blvd. | Plano Road | ||
| 13 | P 129 | Map | Buckingham | Audelia Road | Walnut Street | Abrams Road | ||
| 14 | P 570 | Map | Arapaho Road | coit | Beltline Road | Hillcrest | ||
| 15 | Map | LBJ | White Rock | Forest | Wooded Gate to Church Hill Way to Hillcrest | |||
| 16 | P 585 & T 444 | Map | Beltline | Coit | Spring Valley | Hillcrest | ||
| 17 | P 720 | Map | Arapaho Road | Bowser | Centennial Blvd. | Greenville Ave. | ||
| 18 | T 437 | Map | Arapaho Road | Plano | Beltline | Bowser | ||
| 19 | P 435 | Map | Forest Lane | St. Michaels | Northhaven Road | Hillcrest | ||
| 20 | Map | Church Hill Way to Preston Ridge to Forest Lane | Hillcrest | North Haven | Preston | |||
| 21 | P 895 | Map | Campbell Road | Coit | Arapaho Road | Hillcrest | ||
| 22 | Map | Spring Valley | Central Expwy. | LBJ | Coit | |||
| 23 | P & T 890 | Map | Kingsley Road | Plano | Northwest Hwy. | Audelia | ||
| 24 | T 707 | Map | Kingsley / LBJ | Jupiter | Northwest Hwy. | Plano Road | ||
| 25 | P 893 | Map | Melrose | Waterview Dr. | Arapaho Road | Coit | ||
| 26 | P 437 | Map | Campbell Road | Waterview Drive | Melrose | Coit | ||
| 27 | P 898 | Map | Beltline | Plano Road | Spring Valley | Bowser | ||
| 28 | P 1001 | Map | Lookout | Custer Pkwy. | Campbell Road | Floyd | ||
| 29 | P & T 1026 | Map | Spring Valley | Plano Road | Buckingham Road | B owser | ||
| 30 | P 777 | Map | Beltline Road | Jupiter Road | Buckingham Road | Plano Road | ||
| 31 | P 1077 | Map | Davenport / Brentfield | Meadow Creek | Arapaho Road | Preston | ||
| 32 | P 437 & T 437 | Map | McCallum Blvd. | Coit | Campbell Road | Preston | ||
| 33 | T 1001 | Map | Dallas City Line | Collins Blvd. | Campbell Road | Custer Pkwy. | ||
| 34 | P 893 | Map | campbell Road | Nantucket / Hampshire | Arapaho Road | Waterview Drive | ||
| 35 | P 516 | Map | Collins | Jupiter | Arapaho Road | Plano Road | ||
| 36 | Map | LaCosa | Hillcrest | Beltline | Meadow Creek | |||
| 37 | P & T 751 | Map | Arapaho | Waterview Drive | Beltline Road | Coit | ||
| 38 | P&T 1010 & 104 | Map | Arapaho | Westshore | Beltline | Waterview | ||
| 39 | P 584 | Map | Arapaho | Central | Beltline | Thompson / Westshore | ||
| 40 | P 871 | Map | Arapaho | Jupiter | Beltline | Plano | ||
| 41 | T 570 | Map | Beltline | Hillcrest | Spring Valley | Meadow Creek | ||
| 42 | P, T, & C 2485 | Map | Beltline | Waterview Drive | Spring Valley Road | Coit | ||
| 43 | P, T, & C 2485 | Map | Beltline | Hyde Park | Spring Valley | Waterview Drive | ||
| 44 | P & T 728 | Map | Beltline | Central | Spring Valley | Hyde Park | ||
| 45 | Map | LBJ | Hillcrest to Church Hill Way to Preston | Forest | Dallas NTW | |||
| 46 | T 575 | Map | North Haven Road | St. Michael | Royal | Preston | ||
| 47 | P & T 730 | Map | Royal | St. Michael | Park Lane | Dallas NTW | ||
| 48 | P 719 | Map | Walnut Hill Lane / Kingsley | Skillman | Meriman Pkwy | Fair Oaks | ||
| 49 | P 891 | Map | Kingsley | Audelia Road | Landshire / Shoreview | Geoforth / Whiterock Trail | ||
| 50 | Map | Walnut Hill Lane | Central | Park Lane | Lupton | |||
| 51 | Map | Walnut Hill Lane | Central | Northwest Hwy. to Inwood to Park Lane | Crest Line | |||
| 52 | T 82 | Map | Park Lane | Hillcrest Road | Northwest Hwy. | Preston | ||
| 53 | T 72 | Map | North West Hwy. | Central | Lovers | Hillcrest | ||
| 54 | Map | Frankford | Preston | McCallum | Dallas NTW | |||
| 55 | T 82 | Map | Mockingbird | Airline / Dart Rail Line | Armstrong / Greenwood / Fitzhugh | Preston | ||
| 56 | P 86 | Map | Frankord | Coit | McCallum | Preston | ||
| 57 | P 437 & T 437 | Map | Dallas Cty. Line | Preston | Keller Springs | Dallas NTW | ||
| 58 | Map | Keller Springs | Preston | Arapaho | Bent Tree | |||
| 59 | T 718 | Map | Lovers | Central | Mockingbird | Hillcrest | ||
| 60 | T 82 | Map | University | Dallas NTW | Mockingbird | Inwood | ||
| 61 | Map | Arapaho | Meadow Creek | Beltline | Preston | |||
| 62 | T 68 | Map | South Western | Preston | Mockingbird | Dallas NTW | ||
| 63 | T 68 | Map | South Western | Hillcrest | Lovers | Preston | ||
| 64 | Map | Arapaho | Preston | Beltline | Prestonwood Blvd | |||
| 65 | T 570 | Map | Beltline | Meadow Creek | Spring Valley | Preston | ||
| 66 | P 19 | Map | Forest Lane | Preston | Royal | Dallas NTW | ||
| 67 | P 731 | Map | Park Lane | Boedecker | Northwest Hwy. | Hillcrest | ||
| 68 | Map | Forest Lane | Central | Meadow Park Drive | St. Michaels | |||
| 69 | Map | Forest Lane | Greenville | Royal | Dart Rail Line | |||
| 70 | Map | Walling | N/A | Northwest Hwy. | Abrams Road | |||
| 71 | Map | Walnut | Audelia Road | Forest Lane | LBJ to Greenville | |||
| 72 | Map | Walnut | Plano | Forest | Audelia | |||
| 73 | Map | Walnut | Jupiter | Forest | Plano | |||
| 74 | Map | Buckingham | Jupiter | Walnut Street | Plano | |||
| 75 | P&T 2196 | Map | Centennial Blvd | Plano | Walnut Street | Audelia | ||
| 76 | P 727 | Map | Renner Road | Jupiter Road | Lookout | Plano | ||
| 77 | Map | Renner Road | Collins Blvd. | Dallas City Line | Custer Pkwy. | |||
| 78 | Map | Renner Road | Custer Pkwy. | Lookout | Floyd | |||
| 79 | Map | Campbell | Hillcrest | LaCosa | Meadowcreek | |||
| 80 | P 19 | Map | N/A | Dalas NTW | Walnut Hill Ln. | Inwood | ||
| 81 | P 759 | Carrolton | ||||||
| 82 | P 576 | Garland | ||||||
| 83 | P 2054 | Garland | ||||||
| Carpool | ||||||||
| School |